Daily Closing Prices of the ICE EUA Futures December 2023, as these were formed during July 20231.
Day |
Price (€/tn) |
3/7/2023 | 87.32 |
4/7/2023 | 87.25 |
5/7/2023 | 85.81 |
6/7/2023 | 85.96 |
7/7/2023 | 86.16 |
10/7/2023 | 86.30 |
11/7/2023 | 86.74 |
12/7/2023 | 85.81 |
13/7/2023 | 85.84 |
14/7/2023 | 86.04 |
17/7/2023 | 86.49 |
18/7/2023 | 87.35 |
19/7/2023 | 89.18 |
20/7/2023 | 90.52 |
21/7/2023 | 91.43 |
24/7/2023 | 91.11 |
25/7/2023 | 91.93 |
26/7/2023 | 90.84 |
27/7/2023 | 91.06 |
28/7/2023 | 88.68 |
31/7/2023 | 86.67 |
Arithmetic Mean of Closing Prices of the EUA Futures Dec 20232 |
88.02 |
1 Source: https://www.theice.com/products/197/EUA-Futures/data?marketId=400187&span=2
2 PPC Calculation: based on the arithmetic mean of published prices per month (see table above)