<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Retail Banking Strategies</title>
	<atom:link href="http://ppcgroup.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://ppcgroup.com/blog</link>
	<description>Strategies for Retail Banking Success from Peak Performance Consulting Group</description>
	<lastBuildDate>Wed, 28 Mar 2012 13:00:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Building and Sustaining an Effective Sales Culture (Part 2)</title>
		<link>http://ppcgroup.com/blog/branch-distribution/building-and-sustaining-an-effective-sales-culture-part-2/</link>
		<comments>http://ppcgroup.com/blog/branch-distribution/building-and-sustaining-an-effective-sales-culture-part-2/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 13:00:31 +0000</pubDate>
		<dc:creator>dkerstein</dc:creator>
				<category><![CDATA[Branch Distribution]]></category>
		<category><![CDATA[Business Banking]]></category>

		<guid isPermaLink="false">http://ppcgroup.com/blog/?p=297</guid>
		<description><![CDATA[Recently David Kerstein, President, Peak Performance Consulting Group and Buck Bierly, President, MZ Bierly Consulting conducted a series of 3 webinars designed to help branch managers and retail leaders develop best-in-class sales practices. This is an excerpt from webinar #2. For more information, or to register for access to the archive version of these webinars [...]]]></description>
		<wfw:commentRss>http://ppcgroup.com/blog/branch-distribution/building-and-sustaining-an-effective-sales-culture-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building and Sustaining an Effective Sales Organization (Part 1)</title>
		<link>http://ppcgroup.com/blog/branch-distribution/building-and-sustaining-an-effective-sales-organization-part-1/</link>
		<comments>http://ppcgroup.com/blog/branch-distribution/building-and-sustaining-an-effective-sales-organization-part-1/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 04:36:16 +0000</pubDate>
		<dc:creator>dkerstein</dc:creator>
				<category><![CDATA[Branch Distribution]]></category>
		<category><![CDATA[Business Banking]]></category>

		<guid isPermaLink="false">http://ppcgroup.com/blog/?p=296</guid>
		<description><![CDATA[Recently David Kerstein, President, Peak Performance Consulting Group and Buck Bierly, President, MZ Bierly Consulting conducted a series of 3 webinars designed to help branch managers and retail leaders develop best-in-class sales practices. This is an excerpt from webinar #2. &#160; For more information, or to register for access to the archive version of these [...]]]></description>
		<wfw:commentRss>http://ppcgroup.com/blog/branch-distribution/building-and-sustaining-an-effective-sales-organization-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cross Sell at the ATM</title>
		<link>http://ppcgroup.com/blog/atm-and-ecommerce/cross-sell-at-the-atm/</link>
		<comments>http://ppcgroup.com/blog/atm-and-ecommerce/cross-sell-at-the-atm/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 15:00:21 +0000</pubDate>
		<dc:creator>dkerstein</dc:creator>
				<category><![CDATA[ATM and eCommerce]]></category>
		<category><![CDATA[Branch Distribution]]></category>
		<category><![CDATA[Marketing and Product Management]]></category>

		<guid isPermaLink="false">http://ppcgroup.com/blog/?p=287</guid>
		<description><![CDATA[What happens when non customers use your ATMs? Do you try to convert them into bank customers? &#160; Here&#8217;s what came up on my screen when I used a Wells Fargo ATM while travelling in California. &#160;]]></description>
		<wfw:commentRss>http://ppcgroup.com/blog/atm-and-ecommerce/cross-sell-at-the-atm/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Banking in the Age of Darwin</title>
		<link>http://ppcgroup.com/blog/branch-distribution/banking-in-the-age-of-darwin/</link>
		<comments>http://ppcgroup.com/blog/branch-distribution/banking-in-the-age-of-darwin/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 21:31:12 +0000</pubDate>
		<dc:creator>dkerstein</dc:creator>
				<category><![CDATA[Branch Distribution]]></category>
		<category><![CDATA[Strategic Planning]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://ppcgroup.com/blog/?p=278</guid>
		<description><![CDATA[Here are the simple facts: by the end of this decade there will be 40% fewer banks and 50% fewer credit unions. &#160; Think we&#8217;re being overdramatic? &#160; The number of banks declined from 18,000 in 1984 to 7,377 at year end 2011. By end of 2020 there will only be 4,490. &#160; &#160; The [...]]]></description>
		<wfw:commentRss>http://ppcgroup.com/blog/branch-distribution/banking-in-the-age-of-darwin/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I Don&#8217;t Get It</title>
		<link>http://ppcgroup.com/blog/atm-and-ecommerce/i-dont-get-it/</link>
		<comments>http://ppcgroup.com/blog/atm-and-ecommerce/i-dont-get-it/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 22:35:31 +0000</pubDate>
		<dc:creator>dkerstein</dc:creator>
				<category><![CDATA[ATM and eCommerce]]></category>
		<category><![CDATA[Branch Distribution]]></category>
		<category><![CDATA[Deposit Products]]></category>

		<guid isPermaLink="false">http://ppcgroup.com/blog2/?p=7</guid>
		<description><![CDATA[Not too long ago, banks were asking whether they really should invest in Internet banking. Now many are raising the same questions about consumer remote deposit. As my daughter would say, &#8220;I don&#8217;t get it!&#8221; Our youngest daughter grew up in Vietnam and joined our family when she was 8 years old. She learned English [...]]]></description>
		<wfw:commentRss>http://ppcgroup.com/blog/atm-and-ecommerce/i-dont-get-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovate or Die!</title>
		<link>http://ppcgroup.com/blog/deposit-products/innovate-or-die/</link>
		<comments>http://ppcgroup.com/blog/deposit-products/innovate-or-die/#comments</comments>
		<pubDate>Sun, 13 Mar 2011 22:37:21 +0000</pubDate>
		<dc:creator>dkerstein</dc:creator>
				<category><![CDATA[Deposit Products]]></category>
		<category><![CDATA[Service Delivery]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://ppcgroup.com/blog2/?p=9</guid>
		<description><![CDATA[It seems that everyone under 30, and most people under 40, know that this is South By Southwest week in Austin. Or SXSW, or simply &#8220;South By&#8221; for those in the know. 15,000 people from all over the world pay from $700 to $1,300 to attend the various &#8220;tracks&#8221; of the festival. For us who [...]]]></description>
		<wfw:commentRss>http://ppcgroup.com/blog/deposit-products/innovate-or-die/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In-Store Banking Trends</title>
		<link>http://ppcgroup.com/blog/branch-distribution/in-store-banking-trends/</link>
		<comments>http://ppcgroup.com/blog/branch-distribution/in-store-banking-trends/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 22:39:40 +0000</pubDate>
		<dc:creator>dkerstein</dc:creator>
				<category><![CDATA[Branch Distribution]]></category>

		<guid isPermaLink="false">http://ppcgroup.com/blog2/?p=12</guid>
		<description><![CDATA[Every year SNL financial publishes a survey of in-store banking trends, and they are kind enough to seek our opinion &#8212; and give us credit for a few quotes! At most banks, in-store (supermarket) banking has not fulfilled its&#8217; promise of &#8220;one-third the income with one-fifth the expense&#8221;. But there is a way to crack [...]]]></description>
		<wfw:commentRss>http://ppcgroup.com/blog/branch-distribution/in-store-banking-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growing Revenue: Bank Success Stories</title>
		<link>http://ppcgroup.com/blog/atm-and-ecommerce/growing-revenue-bank-success-stories/</link>
		<comments>http://ppcgroup.com/blog/atm-and-ecommerce/growing-revenue-bank-success-stories/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 22:42:25 +0000</pubDate>
		<dc:creator>dkerstein</dc:creator>
				<category><![CDATA[ATM and eCommerce]]></category>
		<category><![CDATA[Branch Distribution]]></category>
		<category><![CDATA[Deposit Products]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://ppcgroup.com/blog2/?p=14</guid>
		<description><![CDATA[Everyone is worried about DDA and payment revenue, but some banks have a clear roadmap for success. If your inbox looks like mine, every day I get a new round of confusing emails: &#8220;Free checking is dead, really dead&#8221; &#8220;Free checking is still very viable &#8211; at least for community banks&#8221; &#8220;Debit rewards? Not sustainable [...]]]></description>
		<wfw:commentRss>http://ppcgroup.com/blog/atm-and-ecommerce/growing-revenue-bank-success-stories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wake Up Call for Community Banks</title>
		<link>http://ppcgroup.com/blog/strategy/wake-up-call-for-community-banks/</link>
		<comments>http://ppcgroup.com/blog/strategy/wake-up-call-for-community-banks/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 22:43:55 +0000</pubDate>
		<dc:creator>dkerstein</dc:creator>
				<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://ppcgroup.com/blog2/?p=16</guid>
		<description><![CDATA[I was struck by a recent quote from the Chief Credit Officer of $210 million Pleasanton, CA-based Valley Community Bank: &#8220;The general consensus for a community bank now is you have to be over $1 billion in total assets going forward. That&#8217;s going to be the minimum you need to survive because of the amount [...]]]></description>
		<wfw:commentRss>http://ppcgroup.com/blog/strategy/wake-up-call-for-community-banks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What Comerica&#8217;s Acquisition of Sterling Means for Texas Banks</title>
		<link>http://ppcgroup.com/blog/branch-distribution/what-comericas-acquisition-of-sterling-means-for-texas-banks/</link>
		<comments>http://ppcgroup.com/blog/branch-distribution/what-comericas-acquisition-of-sterling-means-for-texas-banks/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 23:22:36 +0000</pubDate>
		<dc:creator>dkerstein</dc:creator>
				<category><![CDATA[Branch Distribution]]></category>
		<category><![CDATA[Business Banking]]></category>
		<category><![CDATA[Deposit Products]]></category>
		<category><![CDATA[Lending]]></category>
		<category><![CDATA[Strategic Planning]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://ppcgroup.com/blog2/?p=18</guid>
		<description><![CDATA[I&#8217;ll leave it to the stock analysts to ponder whether Comerica paid too much (the deal is not accretive to earnings until 2013), but from a strategic perspective it is a good move: It leverages Comerica&#8217;s strengths. Sterling is primarily a business bank. That&#8217;s Comerica&#8217;s sweet spot, and it permits them to leverage their strong [...]]]></description>
		<wfw:commentRss>http://ppcgroup.com/blog/branch-distribution/what-comericas-acquisition-of-sterling-means-for-texas-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

