<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Retail Banking Strategies</title>
	<atom:link href="http://ppcgroup.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://ppcgroup.com/blog</link>
	<description>Strategies for Retail Banking Success from Peak Performance Consulting Group</description>
	<lastBuildDate>Tue, 23 Apr 2013 04:20:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Measuring the Payoff from Customer Service</title>
		<link>http://ppcgroup.com/blog/branch-distribution/measuring-the-payoff-from-customer-service/</link>
		<comments>http://ppcgroup.com/blog/branch-distribution/measuring-the-payoff-from-customer-service/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 19:23:11 +0000</pubDate>
		<dc:creator>dkerstein</dc:creator>
				<category><![CDATA[Branch Distribution]]></category>
		<category><![CDATA[Branch Management]]></category>
		<category><![CDATA[Marketing and Product Management]]></category>
		<category><![CDATA[Service Delivery]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://ppcgroup.com/blog/?p=556</guid>
		<description><![CDATA[If customer service gets great lip service at your bank, but short shrift from IT, there might be a good reason: lack of solid and usable metrics behind the business case. &#160; This article was originally published in BAI Banking Strategies on April 22, 2013 &#160; Providing superior customer service has been a key differentiating [...]]]></description>
		<wfw:commentRss>http://ppcgroup.com/blog/branch-distribution/measuring-the-payoff-from-customer-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying a Branch? Look Before You Leap</title>
		<link>http://ppcgroup.com/blog/branch-distribution/buying-a-branch-look-before-you-leap/</link>
		<comments>http://ppcgroup.com/blog/branch-distribution/buying-a-branch-look-before-you-leap/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 19:23:09 +0000</pubDate>
		<dc:creator>dkerstein</dc:creator>
				<category><![CDATA[Branch Distribution]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://ppcgroup.com/blog/?p=546</guid>
		<description><![CDATA[Branch acquisitions can be a fast route to market share, but today there are more reasons than ever for buyers to approach branch for-sale signs with a long checklist and a cautious attitude. &#160; This article was originally published in BAI Banking Strategies on March 15, 2013 &#160; BY TOM ZAYKO, Director, Peak Performance Consulting [...]]]></description>
		<wfw:commentRss>http://ppcgroup.com/blog/branch-distribution/buying-a-branch-look-before-you-leap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Mistakes Sales Managers Make</title>
		<link>http://ppcgroup.com/blog/business-banking/10-mistakes-sales-managers-make/</link>
		<comments>http://ppcgroup.com/blog/business-banking/10-mistakes-sales-managers-make/#comments</comments>
		<pubDate>Sun, 24 Feb 2013 13:00:54 +0000</pubDate>
		<dc:creator>dkerstein</dc:creator>
				<category><![CDATA[Branch Management]]></category>
		<category><![CDATA[Business Banking]]></category>
		<category><![CDATA[Sales Management]]></category>

		<guid isPermaLink="false">http://ppcgroup.com/blog/?p=538</guid>
		<description><![CDATA[Ned Miller and his team at MZ Bierly Consulting have worked with several of our clients and we are always impressed by their business banking acumen. &#160; Guest post by Ned Miller, MZ Bierly Consulting They don&#8217;t spend enough time with average performers. Sales Managers like to hang around with their best people; high performers [...]]]></description>
		<wfw:commentRss>http://ppcgroup.com/blog/business-banking/10-mistakes-sales-managers-make/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going Local to Optimize Branch Profitability</title>
		<link>http://ppcgroup.com/blog/branch-distribution/going-local-to-optimize-branch-profitability-2/</link>
		<comments>http://ppcgroup.com/blog/branch-distribution/going-local-to-optimize-branch-profitability-2/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 11:00:33 +0000</pubDate>
		<dc:creator>dkerstein</dc:creator>
				<category><![CDATA[Branch Distribution]]></category>
		<category><![CDATA[Strategic Planning]]></category>

		<guid isPermaLink="false">http://ppcgroup.com/blog/?p=506</guid>
		<description><![CDATA[This article was originally published in BAI Banking Strategies on February 15, 2013 &#160; As customer transaction activity declines in branches, hyper-local sales and marketing strategies are required to bolster branch network profitability. &#160; Former U.S. Speaker of the House Tip O&#8217;Neill famously coined the phrase &#8220;all politics are local&#8221;, expressing the need for successful [...]]]></description>
		<wfw:commentRss>http://ppcgroup.com/blog/branch-distribution/going-local-to-optimize-branch-profitability-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks Overlook Big Opportunities</title>
		<link>http://ppcgroup.com/blog/branch-distribution/banks-overlook-big-opportunities/</link>
		<comments>http://ppcgroup.com/blog/branch-distribution/banks-overlook-big-opportunities/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 11:26:16 +0000</pubDate>
		<dc:creator>dkerstein</dc:creator>
				<category><![CDATA[Branch Distribution]]></category>
		<category><![CDATA[Business Banking]]></category>
		<category><![CDATA[Sales Management]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://ppcgroup.com/blog/?p=510</guid>
		<description><![CDATA[Tom Zayko and Ric Carey, Directors at Peak Performance Consulting Group, were interviewed recently by SNL Financial. To them, banks are overemphasizing expense reduction efforts at the cost of engaging with customers — interactions that could lead to greater, more profitable relationships. Zayko and Carey propose leveraging the branch network to make it a more [...]]]></description>
		<wfw:commentRss>http://ppcgroup.com/blog/branch-distribution/banks-overlook-big-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the news: Mobile Devices Replacing Card Readers in Retailers</title>
		<link>http://ppcgroup.com/blog/atm-and-ecommerce/in-the-news-mobile-devices-replacing-card-readers-in-retailers/</link>
		<comments>http://ppcgroup.com/blog/atm-and-ecommerce/in-the-news-mobile-devices-replacing-card-readers-in-retailers/#comments</comments>
		<pubDate>Wed, 16 Jan 2013 18:27:59 +0000</pubDate>
		<dc:creator>dkerstein</dc:creator>
				<category><![CDATA[ATM and eCommerce]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://ppcgroup.com/blog/?p=478</guid>
		<description><![CDATA[We are continuing to see mobile devices, like Square and Intuit&#8217;s GoPayment, displace traditional credit card terminals. While initially targeted at smaller merchants, they are now moving upstream. &#160; The mobile wallet (using smartphone applications for payment) looks to be the next frontier for smartphones as a means of payment by the consumer. Starbucks, for [...]]]></description>
		<wfw:commentRss>http://ppcgroup.com/blog/atm-and-ecommerce/in-the-news-mobile-devices-replacing-card-readers-in-retailers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digging Deeper to Serve Small Businesses</title>
		<link>http://ppcgroup.com/blog/business-banking/digging-deeper-to-serve-small-businesses/</link>
		<comments>http://ppcgroup.com/blog/business-banking/digging-deeper-to-serve-small-businesses/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 10:00:49 +0000</pubDate>
		<dc:creator>dkerstein</dc:creator>
				<category><![CDATA[Business Banking]]></category>
		<category><![CDATA[Marketing and Product Management]]></category>
		<category><![CDATA[Service Delivery]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://ppcgroup.com/blog/?p=468</guid>
		<description><![CDATA[This article was originally published in BAI Banking Strategies on January 11, 2013 &#160; Banks have the opportunity to nearly double their business banking profitability by digging deeper into small business sub-segments to find unmet needs. &#160; BY RIC CAREY AND DAVID KERSTEIN &#160; It is accepted wisdom throughout the industry that small businesses represent [...]]]></description>
		<wfw:commentRss>http://ppcgroup.com/blog/business-banking/digging-deeper-to-serve-small-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peak Performance Consulting Group Expands Bank Strategy Practice</title>
		<link>http://ppcgroup.com/blog/atm-and-ecommerce/peak-performance-consulting-group-expands-bank-strategy-practice/</link>
		<comments>http://ppcgroup.com/blog/atm-and-ecommerce/peak-performance-consulting-group-expands-bank-strategy-practice/#comments</comments>
		<pubDate>Thu, 13 Dec 2012 03:53:25 +0000</pubDate>
		<dc:creator>dkerstein</dc:creator>
				<category><![CDATA[ATM and eCommerce]]></category>
		<category><![CDATA[Branch Distribution]]></category>
		<category><![CDATA[Branch Management]]></category>
		<category><![CDATA[Business Banking]]></category>
		<category><![CDATA[Marketing and Product Management]]></category>
		<category><![CDATA[Sales Management]]></category>
		<category><![CDATA[Service Delivery]]></category>

		<guid isPermaLink="false">http://ppcgroup.com/blog/?p=456</guid>
		<description><![CDATA[I am very pleased that two well-known bankers/strategists: Ric Carey, formerly with Umpqua Bank, and Tom Zayko, formerly with Citigroup, have joined Peak Performance Consulting Group as Directors. As EVP and Head of Retail Banking for Umpqua Bank, Ric managed Umpqua&#8217;s internationally acknowledged best-in-class community banking program. Additionally, he has particular expertise in Small Business Banking. Tom is [...]]]></description>
		<wfw:commentRss>http://ppcgroup.com/blog/atm-and-ecommerce/peak-performance-consulting-group-expands-bank-strategy-practice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banking on Bank at Work</title>
		<link>http://ppcgroup.com/blog/branch-distribution/banking-on-bank-at-work/</link>
		<comments>http://ppcgroup.com/blog/branch-distribution/banking-on-bank-at-work/#comments</comments>
		<pubDate>Wed, 21 Nov 2012 13:00:16 +0000</pubDate>
		<dc:creator>dkerstein</dc:creator>
				<category><![CDATA[Branch Distribution]]></category>
		<category><![CDATA[Branch Management]]></category>
		<category><![CDATA[Sales Management]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://ppcgroup.com/blog/?p=449</guid>
		<description><![CDATA[This article was originally published in BAI Banking Strategies on Nov. 21, 2012 &#160; Effective bank-at-work programs require a target market strategy, relationship sales process, segmented offers and deep penetration of the employee base. &#160; &#8220;Bank at Work,&#8221; or workplace banking, is not a new concept but it&#8217;s one that may deserve a second look [...]]]></description>
		<wfw:commentRss>http://ppcgroup.com/blog/branch-distribution/banking-on-bank-at-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growth Imperative at Community Banks</title>
		<link>http://ppcgroup.com/blog/branch-distribution/growth-imperative-at-community-banks/</link>
		<comments>http://ppcgroup.com/blog/branch-distribution/growth-imperative-at-community-banks/#comments</comments>
		<pubDate>Mon, 22 Oct 2012 06:00:04 +0000</pubDate>
		<dc:creator>dkerstein</dc:creator>
				<category><![CDATA[Branch Distribution]]></category>
		<category><![CDATA[Branch Management]]></category>
		<category><![CDATA[Business Banking]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://ppcgroup.com/blog/?p=435</guid>
		<description><![CDATA[ This article was originally published in BAI Banking Strategies on Oct. 19, 2012 &#160; Whether they want to stay in business for the long term or sell at an attractive valuation, community bankers need strategies to generate revenue growth. &#160; &#8220;Without a growth strategy, you are dead in the water,&#8221; said Chuck Sulerzyski, CEO of [...]]]></description>
		<wfw:commentRss>http://ppcgroup.com/blog/branch-distribution/growth-imperative-at-community-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
